Cash Cow has a western cattle ranching theme but the money you could win will have no bovine smell about it! The caricatures point to a tongue in cheek slot and the game gets the most fun out of the rancher, his wife and daughter, piglets, a goofy chicken, a dog, a jug of milk, the genius scarecrow, and the cash cow itself, of course!
Cash Cow Slots Review
WGS Technology, one of the world’s leading game developers, combines life on the farm with cash crops in the five-reel, 50 payline Cash Cow Slot Machine.
Cash Cow takes bovine fun to a new level with farm adventures that aim to turn farming into a lucrative, bit-money-producing enterprise. The game, designed and powered by the industry-leading WGS Technology, takes farming to a new level with big wins on every spin.
Read the Cash Cow review before you start to play for an overview of how the game works. Cash Cow slot machine gives you a wide range of betting options. You can place low-level bets of as low as 1 coin of .01 for a minimum bet or you can go as high as 3 coins of up to a .5 maximum bet. Or you can choose anything in between those 2 wagering options.
Don’t forget though — when you enable a payline with a bet, you have the option of collecting on your win. However, if you achieve a winning payline on a line that you haven’t enabled with a deposit, you’ll hear the winning bells but you won’t have a payout to add to your win box.
Casino | Amount | Game | Name | When |
---|
SlotoCash | $60,825.00 | Ocean Oddities | 2023-01-26 | |
Fair Go | $50,000.00 | Panda's Gold | 2023-01-27 | |
Fair Go | $50,000.00 | Count Cashtacular | 2023-01-28 | |
SlotoCash | $48,751.70 | Fortunate Buddha | 2023-01-25 | |
Fair Go | $48,494.00 | Ghost Ship | 2023-01-28 | |
SlotoCash | $47,800.00 | Storm Lords | 2023-02-01 | |
Jackpot Capital | $47,245.38 | Diamond Mine Deluxe | 2023-01-27 | |
Fair Go | $44,570.00 | Cai Hong | 2023-01-30 | |
Fair Go | $36,450.00 | Lucha Libre 2 | 2023-01-27 | |
SlotoCash | $32,520.00 | Builder Beaver | 2023-01-22 | |
SlotoCash | $28,800.00 | Cash Bandits 3 | 2023-01-27 | |
SlotoCash | $28,274.00 | Ritchie Valens™ La Bamba | 2023-01-21 | |
SlotoCash | $27,360.00 | Super 6 | 2023-01-22 | |
PlayCroco | $25,600.00 | Panda's Gold | 2023-02-02 | |
Fair Go | $24,977.50 | Cash Bandits 2 | 2023-02-02 | |
SlotoCash | $24,300.00 | Nine Realms | 2023-01-30 | |
Fair Go | $24,000.00 | Super 6 | 2023-01-28 | |
Fair Go | $22,197.94 | Fortunate Buddha | 2023-02-02 | |
Fair Go | $22,030.00 | Naughty Or Nice | 2023-01-26 | |
Fair Go | $21,977.50 | Sweet 16 Blast! | 2023-01-20 | |
Jackpot Capital | $19,975.00 | Mermaid Royale | 2023-01-21 | |
Grande Vegas | $18,765.00 | Sweet 16 Blast! | 2023-01-28 | |
PlayCroco | $18,500.20 | Halloween Treasures | 2023-01-27 | |
Grande Vegas | $17,888.06 | Fortunate Buddha | 2023-01-23 | |
SlotoCash | $15,921.06 | Fortunate Buddha | 2023-02-01 | |
SlotoCash | $15,580.02 | Plentiful Treasure | 2023-01-21 | |
PlayCroco | $15,230.12 | Fortunate Buddha | 2023-01-26 | |
PlayCroco | $14,900.00 | Goblins: Gluttony of Gems | 2023-01-20 | |
PlayCroco | $14,536.33 | Cleopatras Gold | 2023-02-02 | |
Grande Vegas | $13,459.22 | Texan Tycoon | 2023-01-19 | |
SlotoCash | $13,312.00 | Doragon's Gems | 2023-01-27 | |
PlayCroco | $13,248.00 | Sweet 16 Blast! | 2023-01-24 | |
PlayCroco | $12,854.75 | Fortunate Buddha | 2023-01-31 | |
SlotoCash | $12,839.15 | God of Wealth | 2023-02-02 | |
PlayCroco | $12,568.00 | Panda's Gold | 2023-01-20 | |
SlotoCash | $12,500.00 | Sweet 16 | 2023-01-30 | |
Jackpot Capital | $12,500.00 | Count Cashtacular | 2023-01-26 | |
PlayCroco | $11,928.00 | God of Wealth | 2023-01-28 | |
SlotoCash | $11,570.00 | Ghost Ship | 2023-01-20 | |
PlayCroco | $11,487.31 | Fortunate Buddha | 2023-01-19 | |
SlotoCash | $11,400.00 | Mermaid Royale | 2023-01-25 | |
SlotoCash | $10,000.00 | Ancient Gods | 2023-01-20 | |
Grande Vegas | $10,000.00 | Neon Wheel 7s | 2023-01-23 | |
Slotastic | $9,550.47 | Fortunate Buddha | 2023-01-28 | |
SlotoCash | $9,000.00 | The Mariachi 5 | 2023-01-21 | |
SlotoCash | $8,775.00 | Triple Twister | 2023-01-20 | |
SlotoCash | $8,740.00 | Sweet 16 Blast! | 2023-02-02 | |
SlotoCash | $8,520.39 | Fortunate Buddha | 2023-01-29 | |
Slotastic | $8,500.00 | Keno | 2023-01-21 | |
SlotoCash | $8,265.00 | Storm Lords | 2023-01-21 | |
Grande Vegas | $8,118.00 | Sweet 16 Blast! | 2023-01-27 | |
SlotoCash | $8,000.00 | Vegas XL | 2023-01-24 | |
SlotoCash | $8,000.00 | Vegas XL | 2023-01-30 | |
SlotoCash | $8,000.00 | Keno | 2023-01-30 | |
Grande Vegas | $8,000.00 | Keno | 2023-01-20 | |
SlotoCash | $7,962.50 | Desert Raider | 2023-01-28 | |
Slotastic | $7,744.00 | Caesar's Empire | 2023-01-29 | |
SlotoCash | $7,600.00 | Mystic Dragon | 2023-02-01 | |
Grande Vegas | $7,600.00 | Cash Bandits | 2023-01-27 | |
SlotoCash | $7,168.00 | Doragon's Gems | 2023-01-29 | |
Grande Vegas | $7,168.00 | Doragon's Gems | 2023-01-19 | |
Slotastic | $6,985.00 | Desert Raider | 2023-01-29 | |
Grande Vegas | $6,625.10 | Cash Bandits | 2023-01-25 | |
Grande Vegas | $6,522.96 | Fortunate Buddha | 2023-01-25 | |
Slotastic | $6,357.50 | Fortunate Buddha | 2023-01-19 | |
Slotastic | $6,338.45 | Fortunate Buddha | 2023-01-26 | |
SlotoCash | $6,315.00 | Lil Red | 2023-01-26 | |
Slotastic | $6,294.75 | Sweet 16 Blast! | 2023-01-27 | |
SlotoCash | $6,150.00 | Tarot Destiny | 2023-01-26 | |
SlotoCash | $6,137.83 | Plentiful Treasure | 2023-01-29 | |
Jackpot Capital | $6,025.00 | Tarot Destiny | 2023-01-28 | |
SlotoCash | $6,000.00 | Pick Em Poker | 2023-01-29 | |
SlotoCash | $5,541.95 | Twister Wilds | 2023-01-19 | |
SlotoCash | $5,150.00 | Sparky 7 | 2023-02-01 | |
Slotastic | $5,120.00 | Doragon's Gems | 2023-01-28 | |
SlotoCash | $5,100.00 | Wild Fire 7s | 2023-01-21 | |
SlotoCash | $5,031.50 | Aladdin's Wishes | 2023-01-28 | |
Jackpot Capital | $5,012.50 | Tarot Destiny | 2023-01-21 | |
SlotoCash | $5,000.00 | Crystal Waters | 2023-02-02 | |
Jackpot Capital | $5,000.00 | Plentiful Treasure | 2023-01-26 | |
SlotoCash | $5,000.00 | Vegas XL | 2023-01-26 | |
Jackpot Capital | $5,000.00 | Tarot Destiny | 2023-01-30 | |
SlotoCash | $4,988.00 | Goblins: Gluttony of Gems | 2023-02-02 | |
SlotoCash | $4,900.00 | God of Wealth | 2023-02-01 | |
SlotoCash | $4,884.00 | Aztec's Millions | 2023-01-25 | |
Slotastic | $4,856.13 | Warlocks Spell | 2023-02-01 | |
Slotastic | $4,736.25 | Ghost Ship | 2023-01-27 | |
Jackpot Capital | $4,643.33 | Aladdin's Wishes | 2023-01-22 | |
SlotoCash | $4,525.00 | Tarot Destiny | 2023-01-28 | |
SlotoCash | $4,525.00 | Count Cashtacular | 2023-02-01 | |
SlotoCash | $4,503.20 | Achilles | 2023-01-26 | |
SlotoCash | $4,460.00 | Trigger Happy | 2023-01-31 | |
Jackpot Capital | $4,352.38 | Caesar's Empire | 2023-01-24 | |
SlotoCash | $4,300.00 | Diamond Fiesta | 2023-01-26 | |
SlotoCash | $4,125.00 | Tarot Destiny | 2023-01-31 | |
SlotoCash | $4,080.00 | Sweet 16 | 2023-01-27 | |
SlotoCash | $4,050.00 | Sweet 16 | 2023-02-02 | |
Jackpot Capital | $4,005.00 | Double Double Jackpot Poker | 2023-02-02 | |
SlotoCash | $4,000.00 | Double Double Bonus Poker | 2023-01-26 | |
SlotoCash | $4,000.00 | Sparky 7 | 2023-01-30 | |
Intertops Classic | $4,000.00 | BlackJack | 2023-01-21 | |
Intertops Classic | $3,900.00 | Tri-Card Poker | 2023-01-23 | |
Intertops Classic | $3,161.66 | Bank On It | 2023-01-26 | |
Intertops Classic | $2,721.25 | Naughty Or Nice | 2023-01-26 | |
Intertops Classic | $2,250.00 | Super 6 | 2023-01-22 | |
Intertops Classic | $2,020.00 | Crystal Waters | 2023-01-22 | |
Intertops Classic | $2,000.00 | Bonus Deuces Wild | 2023-01-22 | |
Intertops Classic | $2,000.00 | Live Blackjack | 2023-01-31 | |
Intertops Classic | $2,000.00 | BlackJack | 2023-01-25 | |
Intertops Classic | $2,000.00 | BlackJack | 2023-01-22 |
Cash Cow Slots Info
Once you start the reels spinning in the Cash Cow slots you’ll see fun-filled images that depict life on a farm. There’s a basket of pigs, a farmer, the farmer’s wife, scarecrows, the farmer’s daughter, Kooky Chicken, a jug of milk, the farm dog and the cash cow herself.
Any spins gives you the opportunity to achieve the maximum 2000 coins. The scarecrows are the wild symbols. If a scarecrow appears on a regular game spin it substitutes for any other symbol (other than the harvest moon scatter symbol) and complete the payline, doubling the payout along the way.
Cash Cow Slots Features
Cash Cow free spins trigger at random. If the three harvest moon symbols appear on a regular game spin they trigger the free spins game. You’re awarded 10 free spins with double multipliers on all free spins payouts. If the kooky chicken symbol appears on the third reel during a free spin it triggers an instant prize — some instant prizes are worth as much as 600 coins.
During the free spins the milk container symbol can also trigger special prizes. If it emerges on the first, third and fifth reels simultaneously you milk the cow. Select one of the four milk jugs to find out what prize you have won.
The Super Scatter Harvest Moon Bonus Game adds more bonus payouts that can total ulp to 1,000 coins. IN this game, when the basket of piggies appears, prizes of up to 1000 coins are delivered as the pigs stack to retrigger respins. When that happens the stacked pigs substitute for other symbols and create bonus wins.
Enjoy your visit to the farm and all of the benefits that farm life has to offer including regular game payouts, randomly-triggered free spins, stacked wilds, respins, instant cash prizes and more when you play the Cash Cow Slot.