Cash Cow Slots Review
WGS Technology, one of the world’s leading game developers, combines life on the farm with cash crops in the five-reel, 50 payline Cash Cow Slot Machine.
Cash Cow takes bovine fun to a new level with farm adventures that aim to turn farming into a lucrative, bit-money-producing enterprise. The game, designed and powered by the industry-leading WGS Technology, takes farming to a new level with big wins on every spin.
Read the Cash Cow review before you start to play for an overview of how the game works. Cash Cow slot machine gives you a wide range of betting options. You can place low-level bets of as low as 1 coin of .01 for a minimum bet or you can go as high as 3 coins of up to a .5 maximum bet. Or you can choose anything in between those 2 wagering options.
Don’t forget though — when you enable a payline with a bet, you have the option of collecting on your win. However, if you achieve a winning payline on a line that you haven’t enabled with a deposit, you’ll hear the winning bells but you won’t have a payout to add to your win box.
Casino | Amount | Game | Name | When |
---|
SlotoCash | $68,400.00 | Sweet 16 | ![]() | 2022-05-18 |
Fair Go | $50,000.00 | Keno | ![]() | 2022-05-24 |
Intertops Classic | $50,000.00 | Legend of Helios | ![]() | 2022-05-25 |
Fair Go | $47,280.00 | Panda's Gold | ![]() | 2022-05-20 |
Grande Vegas | $33,186.20 | Fortunate Buddha | ![]() | 2022-05-20 |
Fair Go | $32,592.99 | Fortunate Buddha | ![]() | 2022-05-23 |
PlayCroco | $30,872.00 | Pay Dirt | ![]() | 2022-05-16 |
SlotoCash | $28,800.00 | Double Bonus Poker | ![]() | 2022-05-24 |
Fair Go | $23,900.00 | Panda's Gold | ![]() | 2022-05-14 |
Fair Go | $23,200.00 | Cai Hong | ![]() | 2022-05-11 |
PlayCroco | $22,960.00 | Lucky Tiger | ![]() | 2022-05-12 |
Fair Go | $22,650.00 | Ghost Ship | ![]() | 2022-05-20 |
Fair Go | $20,792.12 | Fortunate Buddha | ![]() | 2022-05-12 |
SlotoCash | $20,643.11 | Fortunate Buddha | ![]() | 2022-05-18 |
SlotoCash | $20,320.00 | HyperWins | ![]() | 2022-05-17 |
Fair Go | $20,000.00 | Witchy Wins | ![]() | 2022-05-21 |
Fair Go | $18,205.00 | The Three Stooges® Brideless Groom | ![]() | 2022-05-12 |
Fair Go | $18,049.32 | Fortunate Buddha | ![]() | 2022-05-19 |
PlayCroco | $17,790.00 | Ghost Ship | ![]() | 2022-05-18 |
SlotoCash | $17,510.00 | 5 Wishes | ![]() | 2022-05-14 |
Intertops Classic | $16,894.53 | Eagle Shadow Fist | ![]() | 2022-05-17 |
Fair Go | $16,650.00 | Cash Bandits 3 | ![]() | 2022-05-12 |
Slotastic | $16,137.41 | Naughty Or Nice | ![]() | 2022-05-11 |
Fair Go | $16,100.00 | Super 6 | ![]() | 2022-05-21 |
SlotoCash | $15,900.00 | Penguin Palooza | ![]() | 2022-05-24 |
Fair Go | $15,873.00 | Achilles Deluxe | ![]() | 2022-05-17 |
Fair Go | $15,686.36 | Fortunate Buddha | ![]() | 2022-05-15 |
Fair Go | $15,150.00 | Diamond Fiesta | ![]() | 2022-05-16 |
Fair Go | $13,739.59 | Pay Dirt | ![]() | 2022-05-12 |
Fair Go | $13,293.00 | Triple Twister | ![]() | 2022-05-23 |
Jackpot Capital | $12,646.70 | 7's and Stripes | ![]() | 2022-05-12 |
SlotoCash | $12,637.16 | Texan Tycoon | ![]() | 2022-05-17 |
SlotoCash | $12,610.00 | Witch's Brew | ![]() | 2022-05-21 |
Slotastic | $12,500.00 | T-Rex II | ![]() | 2022-05-20 |
Grande Vegas | $12,500.00 | Small Fortune | ![]() | 2022-05-13 |
SlotoCash | $12,500.00 | Penguin Palooza | ![]() | 2022-05-21 |
Fair Go | $12,492.00 | Triple Twister | ![]() | 2022-05-13 |
Fair Go | $12,420.00 | Twister Wilds | ![]() | 2022-05-14 |
Fair Go | $12,405.26 | Fortunate Buddha | ![]() | 2022-05-13 |
Fair Go | $12,320.00 | Panda's Gold | ![]() | 2022-05-20 |
SlotoCash | $12,210.50 | Mystic Dragon | ![]() | 2022-05-21 |
Fair Go | $11,988.00 | Shanghai Lights | ![]() | 2022-05-24 |
Fair Go | $11,951.75 | Bubble Bubble 2 | ![]() | 2022-05-11 |
Fair Go | $11,875.00 | Copy Cat Fortune | ![]() | 2022-05-14 |
PlayCroco | $11,842.00 | Lucky Tiger | ![]() | 2022-05-18 |
Fair Go | $11,772.22 | Crystal Waters | ![]() | 2022-05-18 |
Fair Go | $11,768.00 | Crystal Waters | ![]() | 2022-05-14 |
Fair Go | $11,557.75 | Caesar's Empire | ![]() | 2022-05-15 |
PlayCroco | $11,427.79 | Fortunate Buddha | ![]() | 2022-05-11 |
Fair Go | $11,418.00 | Fu Chi | ![]() | 2022-05-21 |
Fair Go | $11,280.00 | Panda's Gold | ![]() | 2022-05-19 |
Fair Go | $11,255.68 | Ghost Ship | ![]() | 2022-05-25 |
Fair Go | $11,206.01 | Plentiful Treasure | ![]() | 2022-05-15 |
Fair Go | $11,101.00 | Regal Riches | ![]() | 2022-05-24 |
PlayCroco | $11,073.51 | Fortunate Buddha | ![]() | 2022-05-14 |
Fair Go | $11,000.37 | Coyote Cash | ![]() | 2022-05-25 |
Fair Go | $10,800.00 | Paddy's Lucky Forest | ![]() | 2022-05-25 |
Fair Go | $10,500.00 | Run Rabbit, Run! | ![]() | 2022-05-19 |
Fair Go | $10,325.00 | Cash Bandits 3 | ![]() | 2022-05-11 |
Fair Go | $10,000.00 | Copy Cat Fortune | ![]() | 2022-05-14 |
Fair Go | $10,000.00 | Keno | ![]() | 2022-05-22 |
PlayCroco | $10,000.00 | Copy Cat Fortune | ![]() | 2022-05-20 |
Jackpot Capital | $10,000.00 | Crystal Waters | ![]() | 2022-05-20 |
Fair Go | $9,873.60 | Panda Magic | ![]() | 2022-05-16 |
Grande Vegas | $9,800.00 | Miami Jackpots | ![]() | 2022-05-12 |
Grande Vegas | $9,640.00 | Panda Magic | ![]() | 2022-05-11 |
Fair Go | $9,541.96 | Cash Bandits 2 | ![]() | 2022-05-24 |
Fair Go | $9,540.00 | Sweet 16 | ![]() | 2022-05-17 |
Fair Go | $9,372.00 | Fortunate Buddha | ![]() | 2022-05-16 |
Grande Vegas | $9,250.00 | Gods of Nature | ![]() | 2022-05-22 |
Fair Go | $9,200.00 | Trigger Happy | ![]() | 2022-05-12 |
Fair Go | $9,120.00 | Pay Dirt | ![]() | 2022-05-16 |
Fair Go | $9,075.00 | Ghost Ship | ![]() | 2022-05-25 |
Grande Vegas | $9,060.00 | Cleopatras Gold | ![]() | 2022-05-16 |
Fair Go | $9,005.72 | Loch Ness Loot | ![]() | 2022-05-20 |
Fair Go | $8,925.00 | Loch Ness Loot | ![]() | 2022-05-18 |
Fair Go | $8,716.00 | Panda's Gold | ![]() | 2022-05-22 |
Fair Go | $8,680.09 | Fortunate Buddha | ![]() | 2022-05-17 |
Fair Go | $8,640.00 | Pay Dirt | ![]() | 2022-05-23 |
PlayCroco | $8,600.70 | Plentiful Treasure | ![]() | 2022-05-14 |
Grande Vegas | $8,360.00 | Cash Bandits 3 | ![]() | 2022-05-18 |
Grande Vegas | $8,004.22 | Cash Bandits 3 | ![]() | 2022-05-17 |
Grande Vegas | $7,875.00 | Diamond Fiesta | ![]() | 2022-05-23 |
Slotastic | $7,522.50 | Warlocks Spell | ![]() | 2022-05-25 |
PlayCroco | $7,148.33 | Fortunate Buddha | ![]() | 2022-05-15 |
PlayCroco | $6,990.00 | Cash Bandits | ![]() | 2022-05-20 |
Grande Vegas | $6,719.53 | Achilles | ![]() | 2022-05-21 |
Jackpot Capital | $5,935.63 | Tiger Treasures | ![]() | 2022-05-18 |
Jackpot Capital | $5,875.00 | Copy Cat Fortune | ![]() | 2022-05-17 |
Jackpot Capital | $5,740.00 | God of Wealth | ![]() | 2022-05-19 |
Slotastic | $5,625.00 | Run Rabbit, Run! | ![]() | 2022-05-17 |
Jackpot Capital | $5,550.00 | Hillbillies | ![]() | 2022-05-15 |
Jackpot Capital | $5,120.00 | Jacks or Better | ![]() | 2022-05-16 |
Slotastic | $5,000.00 | Big Santa | ![]() | 2022-05-20 |
Slotastic | $4,500.00 | Cash Bandits 3 | ![]() | 2022-05-24 |
Intertops Classic | $4,500.00 | Secret Jungle | ![]() | 2022-05-24 |
Jackpot Capital | $4,080.00 | Sweet 16 | ![]() | 2022-05-24 |
Slotastic | $4,000.00 | Double Double Bonus Poker | ![]() | 2022-05-22 |
Jackpot Capital | $4,000.00 | Double Double Jackpot Poker | ![]() | 2022-05-18 |
Slotastic | $3,815.00 | Nova 7s | ![]() | 2022-05-18 |
Jackpot Capital | $3,810.00 | Sweet 16 | ![]() | 2022-05-21 |
Slotastic | $3,750.00 | Double Double Jackpot Poker | ![]() | 2022-05-16 |
Slotastic | $3,570.00 | Spirit of the Inca | ![]() | 2022-05-21 |
Intertops Classic | $2,500.00 | Sweet 16 | ![]() | 2022-05-19 |
Intertops Classic | $2,400.00 | Live Blackjack | ![]() | 2022-05-24 |
Intertops Classic | $2,325.93 | Stardust | ![]() | 2022-05-22 |
Intertops Classic | $2,250.00 | Count Spectacular | ![]() | 2022-05-22 |
Intertops Classic | $2,000.00 | Live Blackjack | ![]() | 2022-05-26 |
Intertops Classic | $2,000.00 | BlackJack | ![]() | 2022-05-23 |
Intertops Classic | $2,000.00 | Live Blackjack | ![]() | 2022-05-12 |
Cash Cow Slots Info
Once you start the reels spinning in the Cash Cow slots you’ll see fun-filled images that depict life on a farm. There’s a basket of pigs, a farmer, the farmer’s wife, scarecrows, the farmer’s daughter, Kooky Chicken, a jug of milk, the farm dog and the cash cow herself.
Any spins gives you the opportunity to achieve the maximum 2000 coins. The scarecrows are the wild symbols. If a scarecrow appears on a regular game spin it substitutes for any other symbol (other than the harvest moon scatter symbol) and complete the payline, doubling the payout along the way.
Cash Cow Slots Features
Cash Cow free spins trigger at random. If the three harvest moon symbols appear on a regular game spin they trigger the free spins game. You’re awarded 10 free spins with double multipliers on all free spins payouts. If the kooky chicken symbol appears on the third reel during a free spin it triggers an instant prize — some instant prizes are worth as much as 600 coins.
During the free spins the milk container symbol can also trigger special prizes. If it emerges on the first, third and fifth reels simultaneously you milk the cow. Select one of the four milk jugs to find out what prize you have won.
The Super Scatter Harvest Moon Bonus Game adds more bonus payouts that can total ulp to 1,000 coins. IN this game, when the basket of piggies appears, prizes of up to 1000 coins are delivered as the pigs stack to retrigger respins. When that happens the stacked pigs substitute for other symbols and create bonus wins.
Enjoy your visit to the farm and all of the benefits that farm life has to offer including regular game payouts, randomly-triggered free spins, stacked wilds, respins, instant cash prizes and more when you play the Cash Cow Slot.