The two primary challenges faced by land-based casinos are the increasing tendency of players to eschew traveling to a land-based casino in favor of playing at a casino online and the competition that so many land-based casinos place upon each other. Added to the challenge of meeting competition generally, many casinos face an imbalanced competitive challenge from the many Native American casinos.
Table of contents
US Government Decision against Two Tribes
Having said this, we would like to discuss some successes and some failures of American Indian casinos. Early 2018, the US Department of the Interior, which makes policy decisions that affect Native Americans, rejected a request from two Connecticut Indian tribes, the Mohegan and the Mashantucket Pequot, to build a casino in the state.
There was immediate speculation that the Department of Interior had a) rejected the advice of department experts who had been asked to give their judgment whether the casino should be built and who said that it should and b) that the decision resulted from massive lobbying against approving the casino by MGM Resorts International which would face stiff competition from the casino were it to be built.
Competition in the casino business comes not only from other casinos but from one group’s familiarity with the bureaucratic process and another group’s failure to grasp the subtleties of the lobbying system in Washington. Despite having the support of “experts” the Indian tribes didn’t have the support of bureaucrats who may or may not have been swayed by the high-powered lobbyists from MGM Resorts International.
Fast-forward to today and these two tribes currently own and operate the biggest and best casinos in the state. And they are working on opening another casino to be owned and operated by the tribes jointly. The casinos pay 25% of their slots intake to the state in taxes. Not a small incentive to the states.
Land Purchase
In the news is a report that the Pamunkey Tribe has bought land and will seek approval for a casino and resort on the land in Kent County Virginia. At the present time, there are no casinos in Virginia.
The Pamunkey Tribe was recognized by the Department of the Interior only in 2015. They claim Pocahontas as an ancestor and are said to have been the most prominent tribe in the confederation of tribes called the Powhatan Paramount Chiefdom which was the group of Indians that welcomed the British settlers at Jamestown in 1620.
The land purchase was the easiest part of this process. The tribe will still have to go through many bureaucratic requirements such as impact studies. The fact that the tribe is talking about building a resort is also significant. It may no longer be sufficient for an entrepreneur who wants to build a casino to build a hotel and casino complex.
These days, an entrepreneur has to build a resort. The concept of the Integrated Resort began a decade ago in Singapore as a way to get the government there to approve a casino. the idea is that the casino is just one of many attractions at the resort. The resort will include family-friendly theme parks, pools, shopping, theaters, restaurants, and a convention center. So the tribe will have to raise far more money to build a resort than it would have had to borrow to build a hotel and casino complex.
As of this writing, there are no casinos – Native Indian owned and operated or not – in the state of Virginia.
| Casino | Amount | Game | Name | When |
|---|
| SlotoCash | $93,750.00 | Sneaky Santa | 2025-12-25 | |
| Fair Go | $43,200.00 | Buffalo Mania: Thunder Springs | 2025-12-30 | |
| Fair Go | $41,200.00 | Hot Pots Master | 2026-01-05 | |
| Fair Go | $28,000.00 | Ghost Ship | 2026-01-05 | |
| SlotoCash | $25,000.00 | Planet Of The 'Roos | 2025-12-23 | |
| Grande Vegas | $24,250.00 | Diamond Fiesta | 2025-12-26 | |
| Fair Go | $22,480.00 | Panda's Gold | 2025-12-31 | |
| Fair Go | $18,150.00 | Gods of Nature | 2025-12-25 | |
| Fair Go | $18,045.00 | Ninja Star | 2026-01-05 | |
| Fair Go | $18,000.00 | Regal Riches | 2025-12-26 | |
| SlotoCash | $16,483.00 | Cash Bandits 3 | 2026-01-06 | |
| PlayCroco | $16,000.00 | Samba Jackpots | 2026-01-04 | |
| Fair Go | $14,503.21 | Fortunate Buddha | 2025-12-30 | |
| SlotoCash | $14,050.00 | 3X WOW WHEELS | 2025-12-26 | |
| Fair Go | $14,015.16 | Fortunate Buddha | 2025-12-25 | |
| SlotoCash | $13,916.00 | Sweet 16 Blast! XMAS Edition | 2026-01-06 | |
| SlotoCash | $13,750.00 | 3X WOW WHEELS | 2026-01-01 | |
| Fair Go | $13,600.00 | Kev's Bush Bonanza | 2026-01-06 | |
| Fair Go | $13,500.00 | Sweet 16 | 2025-12-30 | |
| Grande Vegas | $12,606.46 | Mister Money | 2026-01-01 | |
| SlotoCash | $12,520.00 | Icy Hot multi-game | 2026-01-03 | |
| Fair Go | $12,500.00 | Gemstone Keys: The Arcane Unlocked | 2026-01-06 | |
| Fair Go | $12,500.00 | Sweet 16 | 2025-12-29 | |
| Fair Go | $12,500.00 | Gemstone Keys: The Arcane Unlocked | 2026-01-01 | |
| SlotoCash | $12,500.00 | Goblins: Gluttony of Gems | 2026-01-03 | |
| SlotoCash | $12,500.00 | Gemstone Keys: The Arcane Unlocked | 2026-01-02 | |
| PlayCroco | $12,188.87 | Plentiful Treasure | 2026-01-05 | |
| Grande Vegas | $12,000.00 | Keno | 2026-01-02 | |
| Fair Go | $11,840.00 | Hot Pots Master | 2026-01-04 | |
| SlotoCash | $11,477.50 | Super 6 | 2025-12-31 | |
| Fair Go | $11,295.00 | Naughty Or Nice | 2025-12-26 | |
| Fair Go | $11,182.00 | Buffalo Mania: Thunder Springs | 2025-12-28 | |
| Fair Go | $10,816.74 | Kev's Bush Bonanza | 2025-12-24 | |
| Fair Go | $10,700.00 | Kev's Bush Bonanza | 2025-12-23 | |
| Fair Go | $10,319.00 | T-Rex II | 2025-12-29 | |
| Fair Go | $10,200.00 | Super 6 | 2025-12-30 | |
| PlayCroco | $10,000.00 | The Cash is Right | 2026-01-03 | |
| Grande Vegas | $9,700.00 | Hot Pots Master | 2025-12-28 | |
| Fair Go | $9,580.05 | Horseman's Prize | 2025-12-29 | |
| Fair Go | $9,396.00 | Triple Twister | 2025-12-24 | |
| Fair Go | $9,184.02 | Cash Bandits 2 | 2025-12-24 | |
| Fair Go | $9,072.00 | Bubble Bubble 2 | 2026-01-05 | |
| Slotastic | $8,840.95 | Crystal Waters | 2025-12-28 | |
| Fair Go | $8,711.25 | Stardust | 2026-01-01 | |
| Fair Go | $8,512.00 | Ghost Ship | 2025-12-31 | |
| Fair Go | $8,447.65 | Big Cat Links | 2025-12-31 | |
| Fair Go | $8,400.84 | Kev's Bush Bonanza | 2025-12-31 | |
| Fair Go | $8,350.00 | Cash Chalet | 2025-12-30 | |
| Fair Go | $8,320.00 | Mask of the Golden Sphinx | 2026-01-02 | |
| Fair Go | $8,195.00 | Cash Bandits 3 | 2025-12-30 | |
| Grande Vegas | $8,192.00 | Doragon's Gems | 2025-12-27 | |
| Fair Go | $8,141.84 | Fortunate Buddha | 2026-01-05 | |
| Fair Go | $8,010.00 | Cash Bandits 2 | 2025-12-29 | |
| Fair Go | $8,009.10 | Kev's Bush Bonanza | 2025-12-27 | |
| Fair Go | $7,992.91 | Pay Dirt | 2025-12-26 | |
| Fair Go | $7,862.25 | Achilles | 2026-01-04 | |
| Jackpot Capital | $7,848.69 | Goldbeard | 2025-12-24 | |
| PlayCroco | $7,826.00 | Sweet 16 Blast! | 2025-12-30 | |
| Fair Go | $7,714.68 | Naughty Or Nice | 2026-01-04 | |
| Fair Go | $7,634.33 | Fortunate Zeus | 2025-12-25 | |
| Fair Go | $7,600.00 | Fortunes of Olympus | 2025-12-26 | |
| Grande Vegas | $7,541.21 | Mighty Drums | 2026-01-04 | |
| Grande Vegas | $7,520.00 | Texan Tycoon | 2025-12-31 | |
| Fair Go | $7,430.00 | Ghost Ship | 2025-12-24 | |
| PlayCroco | $7,425.00 | Sweet 16 | 2026-01-02 | |
| Fair Go | $7,420.00 | Hot Pots Master | 2026-01-02 | |
| Fair Go | $7,225.06 | Mighty Drums | 2025-12-28 | |
| Fair Go | $7,166.05 | Fortunate Buddha | 2026-01-03 | |
| Fair Go | $7,087.50 | Alien Wins | 2025-12-24 | |
| Fair Go | $7,075.00 | Tarot Destiny | 2025-12-31 | |
| Fair Go | $6,902.50 | Ghost Ship | 2026-01-04 | |
| Fair Go | $6,870.00 | Super 6 | 2025-12-25 | |
| Fair Go | $6,811.53 | Oz Golden Trail | 2025-12-26 | |
| Fair Go | $6,800.00 | Temple Totems | 2025-12-27 | |
| PlayCroco | $6,640.00 | Hot Pots Master | 2025-12-25 | |
| PlayCroco | $6,567.17 | Mighty Drums | 2025-12-31 | |
| Slotastic | $6,200.00 | Great Golden Lion | 2025-12-27 | |
| PlayCroco | $6,082.50 | Cash Bandits 3 | 2025-12-29 | |
| PlayCroco | $6,000.00 | Samba Sunset | 2026-01-06 | |
| Grande Vegas | $6,000.00 | Keno | 2026-01-02 | |
| PlayCroco | $5,960.00 | Sweet 16 | 2026-01-06 | |
| Grande Vegas | $5,170.00 | Hot Pots Master | 2026-01-02 | |
| Grande Vegas | $5,003.00 | The Cash is Right | 2025-12-29 | |
| Jackpot Capital | $5,000.00 | Shogun Princess Quest | 2025-12-31 | |
| Grande Vegas | $5,000.00 | Achilles | 2025-12-30 | |
| Grande Vegas | $4,770.00 | Goblins: Gluttony of Gems | 2025-12-28 | |
| Jackpot Capital | $4,747.00 | Shelltastic Wins | 2025-12-28 | |
| Grande Vegas | $4,400.00 | Tarot Destiny | 2025-12-27 | |
| Slotastic | $4,200.00 | Spirit of the Inca | 2026-01-02 | |
| Grande Vegas | $4,100.00 | Hot Pots Master | 2025-12-31 | |
| Intertops Classic | $4,000.00 | Live Blackjack | 2026-01-06 | |
| Jackpot Capital | $4,000.00 | Double Double Bonus Poker | 2025-12-24 | |
| Jackpot Capital | $3,625.00 | Thai Emerald | 2025-12-30 | |
| Grande Vegas | $3,360.00 | Tarot Destiny | 2025-12-26 | |
| Grande Vegas | $3,256.00 | Nine Realms | 2025-12-25 | |
| Slotastic | $3,240.00 | Tarot Destiny | 2026-01-01 | |
| Jackpot Capital | $3,090.40 | Aztec's Millions | 2026-01-04 | |
| Slotastic | $3,050.00 | Tarot Destiny | 2026-01-02 | |
| Intertops Classic | $3,000.00 | BlackJack | 2025-12-29 | |
| Grande Vegas | $2,944.62 | Sweet 16 Blast! XMAS Edition | 2025-12-24 | |
| Slotastic | $2,599.80 | Horseman's Prize | 2025-12-27 | |
| Grande Vegas | $2,525.00 | Cash Bandits 3 | 2025-12-26 | |
| Grande Vegas | $2,520.00 | Cash Chaser | 2026-01-02 | |
| Jackpot Capital | $2,500.00 | Tarot Destiny | 2025-12-31 | |
| Grande Vegas | $2,500.00 | Shogun Princess Quest | 2025-12-24 | |
| Grande Vegas | $2,462.01 | Fruit Frenzy | 2025-12-27 | |
| Grande Vegas | $2,401.00 | Egyptian Gold | 2026-01-01 | |
| Grande Vegas | $2,298.00 | Ronin | 2025-12-29 | |
| Grande Vegas | $2,295.00 | Hot Pots Master | 2025-12-28 | |
| Grande Vegas | $2,280.00 | Spicy Reels Fiesta | 2025-12-31 | |
| Jackpot Capital | $2,239.50 | Crystal Waters | 2026-01-03 | |
| Slotastic | $2,155.50 | Triple Twister | 2026-01-04 | |
| Grande Vegas | $2,137.50 | Sweet 16 | 2025-12-23 | |
| Slotastic | $2,115.00 | Divas of Darkness | 2026-01-02 | |
| Jackpot Capital | $2,100.00 | Hot Pots Master | 2026-01-04 | |
| Slotastic | $2,006.00 | Green Light | 2026-01-03 | |
| Grande Vegas | $2,000.00 | Double Double Bonus Poker | 2025-12-23 | |
| Intertops Classic | $2,000.00 | Suit 'Em Up™ | 2025-12-31 | |
| Slotastic | $2,000.00 | Bonus Deuces Wild | 2026-01-06 | |
| Jackpot Capital | $2,000.00 | Desert Raider | 2025-12-26 | |
| Grande Vegas | $2,000.00 | BlackJack | 2025-12-30 | |
| Grande Vegas | $2,000.00 | BlackJack | 2025-12-31 | |
| Grande Vegas | $2,000.00 | Keno | 2026-01-03 | |
| Grande Vegas | $2,000.00 | The Cash is Right | 2026-01-04 | |
| Grande Vegas | $2,000.00 | The Cash is Right | 2026-01-05 | |
| Intertops Classic | $1,907.25 | Caesar's Empire | 2026-01-07 | |
| Intertops Classic | $1,837.50 | Sweet 16 | 2025-12-29 | |
| Grande Vegas | $1,825.50 | 3X WOW WHEELS | 2025-12-26 | |
| Grande Vegas | $1,747.94 | Mighty Drums | 2026-01-03 | |
| Grande Vegas | $1,690.00 | Khrysos Gold | 2025-12-27 | |
| Grande Vegas | $1,680.00 | Hot Pots Master | 2026-01-03 | |
| Grande Vegas | $1,580.47 | Mighty Drums | 2025-12-24 | |
| Grande Vegas | $1,580.00 | Buffalo Mania: Thunder Springs | 2026-01-02 | |
| Grande Vegas | $1,530.00 | Goldbeard | 2026-01-06 | |
| Grande Vegas | $1,500.00 | Live Blackjack | 2026-01-06 | |
| Grande Vegas | $1,468.80 | Horseman's Prize | 2026-01-02 | |
| Grande Vegas | $1,452.00 | Ritchie Valens™ La Bamba | 2025-12-25 | |
| Grande Vegas | $1,440.00 | Buffalo Mania: Thunder Springs | 2025-12-25 | |
| Grande Vegas | $1,430.00 | Samba Jackpots | 2025-12-24 | |
| Intertops Classic | $1,425.00 | Cash Chalet | 2026-01-06 | |
| Grande Vegas | $1,400.00 | Spicy Reels Fiesta | 2026-01-01 | |
| Grande Vegas | $1,380.00 | Buffalo Mania: Thunder Springs | 2025-12-31 | |
| Intertops Classic | $1,360.00 | Live Blackjack | 2025-12-26 | |
| Grande Vegas | $1,360.00 | Plentiful Treasure | 2026-01-05 | |
| Grande Vegas | $1,349.60 | Big Cat Links | 2025-12-27 | |
| Grande Vegas | $1,310.00 | Hot Pots Master | 2026-01-04 | |
| Grande Vegas | $1,308.00 | Aztec's Millions | 2025-12-29 | |
| Intertops Classic | $1,200.00 | Bonus Poker | 2025-12-31 | |
| Intertops Classic | $818.10 | Stardust | 2026-01-07 | |
| Intertops Classic | $800.00 | Live Blackjack | 2025-12-27 |
$1,000,000
Not as Easy as it Seems
However, the Mashpee Wampanoag tribe of Massachusetts is experiencing a far different situation. Back in 2007, the Bureau of Indian Affairs recognized that the Mashpee Wampanoag traced back to colonial times and were still almost 100% pure Mashpee even in 2007. In 2015, the Bureau set aside some land for the tribe to be its reservation.
There were two problems with the land that was set aside. The total amount of land was 130 hectares, about 325 acres. The problems were that the land was divided with 60 hectares in one location and the remaining land 65 miles away. The second problem is that the land in both places was in villages, the towns of Staunton and the town of Mashpee.
Cedric Cromwell, the tribe’s leader, said that the amount of land was but a small fraction of the land the tribe controlled in the early decades of European settlement.
The tribe asked the town of Staunton for permission to build a massive casino complex that would cost about one billion dollars to build. The condition the tribe placed on the deal was that no other casino could be built “in the area”. The town granted the tribe permission to build the casino and the tribe borrowed money toward that end. But a developer from outside the state also wanted to build a casino “in the area”. His casino would be only about 15 miles from the Indian casino.
The state currently has 3 operating privately owned casinos within its borders. Two Indian casinos are stuck in bureaucratic snags and are, therefore, still in the planning stages.
The case is making its way through the courts amid charges of racism and anti-Indian bias. Meanwhile, the tribe has millions of dollars of debt and no means to pay back the loan.
Sports Betting
The National Indian Gaming Association (NIGA) is already petitioning to be allowed to take sports betting bets if and when the Supreme Court decides that the law that prohibited sports betting is unconstitutional. The law that opened the way for Native American casinos specifically allowed casino gambling. Therefore, one interpretation of the law has it that the Indian tribes that run casinos have no legal authority to offer sports betting.
Riches Come with a Price
The Native American tribes that have opened casinos successfully have also had to pay a price in the loss of some traditional tribal culture. The riches that the younger generation of Native Americans receive has in many cases enticed them to become more modern and to follow ancient customs less.
Every week there is something in the news about the difficulties Native American tribes are experiencing amidst the riches casinos have brought.
